Gard Pro Health 4 Specifications
Design & Materials
| Case & Shell | Precision-finished alloy case with in-mold labeling |
| Loop & Buckle | Soft-touch silicone band with a 303 stainless-steel buckle |
| Case Finish | Anodized / vacuum-plated finish with a refined matte texture |
| Dimensions (L×W×H) | 45.80 × 38.15 × 12.0 mm |
| Water Resistance | Water-resistant to 5 ATM and IP68-rated |
Display
| Screen Size | 1.85 in (46 mm) |
| Type | AMOLED full-touch screen |
| Resolution | 466 × 466 px |
Power & Battery
| Typical use (Normal Mode) | Up to 12 days |
| Power-Saving Mode | Up to 30 days |
| Intensive GPS usage | Up to 4.5 days |
| Fast Charge | ~80% in 1 hr; 100% in ~3 hr |
Sensors
| Accelerometer (G-Sensor) | Detects motion and orientation changes for step counting and activity logging |
| Gyroscope | Measures rotational movements for precise activity and gesture recognition |
| Compass | Provides directional heading via 3-axis geomagnetic sensing |
| Barometer / Altimeter | Monitors atmospheric pressure and tracks elevation changes |
| GPS | Dual-band positioning (L1+L5) for accurate route mapping and location tracking |
| Heart-Rate Sensor | Continuously monitors heart rate throughout the day |
| SpO₂ Sensor | Measures blood-oxygen saturation to assess cardio-respiratory health |
| Blood Pressure Monitor | Estimates blood pressure non-invasively via optical sensors |
| Respiratory Rate Monitor | Tracks breaths per minute to help evaluate respiratory wellness |
| Ambient Light Sensor | Detects surrounding light conditions to activate the display on wrist raise. |
Health & Wellness
| Heart Rate | Tracks heart rate zones and long-term trends |
| AFib Detection | Notifies you of signs of atrial fibrillation |
| Blood Oxygen (SpO₂) | Measures your blood oxygen levels |
| Hypertension | Estimates blood pressure trends over time |
| Sleep Tracking | Automatically tracks sleep stages and duration |
| Sleep Apnoea Risk Screening | Screens for signs of sleep apnea risk |
| Daily Activity | Step count, calorie count, distance |
| Respiratory Rate | Tracks your breathing rate |
| Stress Tracking | Estimates stress using HRV patterns |
| Emotional State | Provides mood insights from physiological signals |
| Metabolic Analysis | Provides metabolic insights from daily patterns |
| Daily Activity | Tracks steps, distance, and active calories. |
| Cycle Tracking | Provides cycle estimates and fertile-window predictions. |
| Breathing Exercises | Offers guided breathing sessions. |
Audio & Haptics
| Speaker | AAC micro-driver |
| Microphone | High-sensitivity 6027 MEMS |
| Haptic Feedback | Yes (vibration motor) |
| Media Playback | Streams via Bluetooth |
Compatibility
| App | GARD PRO FIT |
| OS Support | iOS 9.0+ / Android 4.4+ |
| Language Support | English, French, German, Italian, Japanese, Korean, Spanish, Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, Farsi, Filipino, Finnish, Greek, Hindi, Hungarian, Indonesian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian |
Environmental Requirements
| Water Resistance | IP68 + 5 ATM |
| Operating Temp. | –20 °C to +60 °C |
| Charging Temp. | 0 °C to +40 °C |
| Storage Temp. | –30 °C to +70 °C |
| Humidity | 5 %–90 % RH (non-condensing) |










